| Category | Observed | Goal | % to Goal |
| Calories | 661 | 2000 | 33% |
| Total Fat | 28 | 65 | 43% |
| Saturated Fat | 10 | 20 | 50% |
| Cholesterol | 40 | 300 | 13% |
| Sodium | 1178 | 2400 | 49% |
| Total Carbohydrates | 81 | 300 | 27% |
| Dietary Fiber | 10 | 25 | 40% |
| Sugar | 10 | 50 | 20% |
| Protein | 35 | 50 | 70% |
| Water Consumed | 3/4 of a Gallon | 1 Gallon | 75% |
| Minutes of Exercise | 0 | 60 Minutes | 0% |
| Calories Burned | 0 | ? | 0% |
From office monkey of a super mongoloid soul sucking mega computer company to fire fighter / paramedic to teacher. Chronicles of the Hill Country Blogger
Monday, June 23, 2008
Intake Summary 6/22/2008
Summary: I was sick on Saturday. Yesterday was mostly about recovery.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment